Number of Dogs Entered
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|
Mr M Abbott | - | - | - | 27 | - | 24 | - | - | 18 | - |
Mr R J Allen | - | - | - | - | 39 | - | - | 26 | - | - |
Mr M Armstrong | - | 21 | - | 16 | - | 31 | - | - | - | - |
Mr J J Ashe | - | 33 | - | - | - | - | - | - | - | - |
Mrs K Aspin | - | - | - | - | - | - | 65 | - | - | - |
Mr P E Bakewell | - | - | - | - | - | 22 | - | - | 74 | - |
Mr K Baldwin | - | 23 | - | - | - | 18 | - | - | - | - |
Mr J A Barney | - | - | - | - | 30 | - | - | - | - | - |
Mrs Janet Benton | - | - | 52 | - | - | - | - | - | - | - |
Mr R E Blackley | - | - | - | 27 | - | - | - | - | - | - |
Mrs P A Blay | - | 34 | - | 17 | - | - | 26 | - | - | 23 |
Mr A H Brace | - | - | - | - | - | 16 | - | - | - | 34 |
Miss A Bradley | - | - | - | - | 38 | - | - | - | - | - |
Mrs L C Brander | - | - | - | 62 | - | - | - | 21 | - | - |
Mr W Browne-Cole | - | - | - | 16 | 19 | 41 | - | - | 34 | - |
Mrs C E Cartledge | - | 21 | - | - | 30 | - | - | - | 43 | - |
Miss M Clifton | - | - | - | - | 60 | - | - | 30 | - | - |
Miss V S Cox | - | - | - | 30 | - | - | 30 | - | - | - |
Ms M Davies | - | 26 | - | - | 26 | - | - | - | - | - |
Mrs Carol Dunford | - | - | 28 | - | - | 77 | - | - | 19 | - |
Mr P R Eardley | - | - | 19 | - | 29 | - | 35 | - | 28 | - |
Mrs J Forshaw | - | 34 | - | 34 | - | - | - | - | - | - |
Miss F Freer | - | - | - | 16 | - | - | 23 | - | - | - |
Mr F J Gadd | - | - | - | - | - | - | - | - | - | - |
Mrs S L Goodwin | - | - | - | - | - | 15 | - | 23 | - | - |
Mrs P Gore | - | - | 46 | - | - | - | - | 29 | - | - |
Miss J E Hobbs | - | - | - | - | - | - | - | - | - | - |
Mr D H Hockley | - | - | - | - | - | - | - | 55 | - | 35 |
Mrs E P Hollings | 29 | - | - | - | - | - | - | - | - | - |
Mr J Horswell | - | - | 25 | - | - | - | 23 | - | 24 | - |
Mr T H Johnston MPhil | - | 14 | - | - | - | - | 29 | - | - | 29 |
Mr M S King | - | - | ? | 51 | - | 37 | - | 27 | - | 33 |
Mr C B Knight | - | 16 | - | - | - | - | - | - | - | - |
Mrs Gillian Knight | - | - | 20 | - | - | - | - | 21 | - | 30 |
Miss J M Lanning | - | - | 17 | - | - | - | 39 | - | - | - |
Mrs G J Lilley | - | - | - | 30 | - | 25 | - | - | - | - |
Mr T D Mather | - | 19 | - | - | 43 | - | 33 | - | 41 | - |
Mrs J M Miller | - | - | - | - | - | - | 31 | - | - | - |
Mrs S J Monaghan | - | - | - | - | - | - | 36 | - | 33 | - |
Mrs S Moorhouse | - | - | - | - | - | - | - | - | - | - |
Mrs E Needham | - | - | - | - | - | - | - | - | - | - |
Mr N H Norris | - | 45 | - | - | - | - | - | 40 | - | 28 |
Mrs L Norris | - | - | - | - | 28 | - | 46 | - | - | 30 |
Mrs B A O'Neill | 52 | - | - | 37 | - | - | 43 | 45 | - | 42 |
Miss Stacey R Oxley | - | - | - | - | - | - | - | - | - | - |
Mr M Oxley | - | - | - | - | - | 57 | - | - |
© The content of this web site is
copyright of the Manchester Terrier Association unless separately
assigned.
No part may be reproduced without written permission
from the copyright owner.
Manchester Terrier Association are not responsible for any external links content or information